WELCOME TO OUR OFFICIAL WEBSITE
Western Mass Pioneers 2024 Schedule
Date | Time | Home Team | Score | Away Team | |
---|---|---|---|---|---|
Thurs. March 21 | 7:30pm | WESTERN MASS PIONEERS | 0 - 4 | Union Omaha US Open Cup | |
Tues. May 14 | 7:00pm | Boston Bolts | 0 - 1 | Western Mass Pioneers | |
Sat. May 18 | 7:00pm | WESTERN MASS PIONEERS | 4 - 0 | Pathfinder FC | |
Wed. May 22 | 7:00pm | Albany Rush | 0 - 4 | Western Mass Pioneers | |
Fri. May 31 | 7:00pm | WESTERN MASS PIONEERS | 5 - 0 | Black Rock FC | |
Fri. June 7 | 7:00pm | WESTERN MASS PIONEERS | 2 - 3 | Seacoast United Phantoms | |
Tues. June 11 | 7:00pm | WESTERN MASS PIONEERS | 5 - 0 | AC Connecticut | |
Sat. June 15 | 7:00pm | Vermont Green FC | 0 - 0 | Western Mass Pioneers | |
Tues. June 18 | 7:00pm | Pathfinder FC | 0 - 2 | Western Mass Pioneers | |
Fri. June 21 | 7:00pm | WESTERN MASS PIONEERS | 6 - 1 | Boston City FC | |
Fri. June 28 | 7:00pm | WESTERN MASS PIONEERS | 4 - 1 | Albany Rush | |
Wed. July 3 | 4:00pm | Black Rock FC | 0 - 1 | Western Mass Pioneers | |
Sat. July 6 | 7:00pm | Boston City FC | 0 - 5 | Western Mass Pioneers | |
Tues. July 9 | 7:00pm | AC Connecticut | 0 - 3 | Western Mass Pioneers | |
Sat. July 13 | 7:00pm | WESTERN MASS PIONEERS | 1 - 3 | Vermont Green FC | |
Tues. July 16 | 7:30pm | WESTERN MASS PIONEERS | 3 - 1 | FC Motown Playoffs | |
Fri. July 19 | 7:30pm | Lionsbridge FC | 2 - 1 | Western Mass Pioneers Playoffs |
Latest News & Media!
Pioneers Facts
Did you know?
- Home is soccer specific Lusitano Stadium
- 2021 Eastern Conference Champions
- 13 time Open Cup participants
- 1999 USL D-3 Pro League Champions
Thank you for supporting us!
Lusitano Stadium
Contact Us
Western Mass Pioneers
P. O. Box 457
Ludlow, Massachusetts 01056
T. 413-583-4814
E. info@wmpioneers.com